Example Setup Parameters for ECO Meters
Scenario #1: Bench TestingECOView Setup Parameter |
Value |
Resulting Operation |
| Set Avg/Data Rate | 55 | Meter will report 1 measurement/second (1 packet of 5 measurements per 5 seconds) every 15 seconds, for 6 cycles. |
| Set Number of Samples | 5 | |
| Set Number of Cycles | 6 | |
| Cycle Interval | 000015 | |
| Logging | N/A |
ECOView Setup Parameter |
Value |
Resulting Operation |
| Set Avg/Data Rate | 55 | Meter will report 60 samples, approximately 1 per second (1 Hz), 1 per hour, for 24 hours. |
| Set Number of Samples | 60 | |
| Set Number of Cycles | 24 | |
| Cycle Interval | 010000 | |
| Logging | ON |
ECOView Setup Parameter |
Value |
Resulting Operation |
| Set Avg/Data Rate | 55 | Meter will report samples approximately 1 per second (1 Hz), continuously until power is removed. |
| Set Number of Samples | 0 | |
| Set Number of Cycles | N/A | |
| Cycle Interval | N/A | |
| Logging | ON |
ECOView Setup Parameter |
Value |
Resulting Operation |
| Set Avg/Data Rate | 50–55 | Meter will report 1 measurement/second (1 packet of 10 measurements per 10 seconds) every 9:50 minutes, for a total sample time of 10 minutes. Twelve 10-measurement packets will be collected. |
| Set Number of Samples | 10 | |
| Set Number of Cycles | 12 | |
| Cycle Interval | 000950 | |
| Logging | N/A |
ECOView Setup Parameter |
Value |
Resulting Operation |
| Set Avg/Data Rate (FLNTU) | 30 | Meter will report 10 measurements (1 packet of 20 measurements per 20 seconds) every 59:40 minutes, for 10 days (240 cycles). |
| Set Number of Samples | 20 | |
| Set Number of Cycles | 240 | |
| Cycle Interval | 005940 | |
| Logging | ON |